
Free memory: 86.60 MB Total memory: 245.81 MB Max memory: 986.12 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 100 Current thread count: 1 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 51 Current thread busy: 36
Max processing time: 1787686 ms Processing time: 5647.915 s Request count: 28333 Error count: 620 Bytes received: 0.44 MB Bytes sent: 88.64 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 12168 ms | ? | ? | 201.29.217.200 | ? | ? |
| K | 12304 ms | ? | ? | 201.23.208.98 | ? | ? |
| K | 12249 ms | ? | ? | 201.29.217.200 | ? | ? |
| K | 2156 ms | ? | ? | 189.25.32.11 | ? | ? |
| K | 1225 ms | ? | ? | 189.70.48.78 | ? | ? |
| K | 12195 ms | ? | ? | 201.23.208.98 | ? | ? |
| K | 12211 ms | ? | ? | 201.29.217.200 | ? | ? |
| K | 12579 ms | ? | ? | 201.23.208.98 | ? | ? |
| K | 16456 ms | ? | ? | 187.115.167.20 | ? | ? |
| K | 12086 ms | ? | ? | 201.29.217.200 | ? | ? |
| K | 4908 ms | ? | ? | 189.25.32.11 | ? | ? |
| K | 12407 ms | ? | ? | 201.23.208.98 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 16311 ms | ? | ? | 187.115.167.20 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9539 ms | ? | ? | 189.84.251.142 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9709 ms | ? | ? | 189.84.251.142 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 10963 ms | ? | ? | 187.115.167.20 | ? | ? |
| S | 725 ms | 0 KB | 0 KB | 187.115.167.20 | iasserver.mozart.com.br | POST /MozartHotelNovo/app/caixa/checkout!prepararCheckout.action HTTP/1.1 |
| K | 720 ms | ? | ? | 189.106.118.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 9541 ms | ? | ? | 189.84.251.142 | ? | ? |
| K | 9544 ms | ? | ? | 189.84.251.142 | ? | ? |
| K | 2237 ms | ? | ? | 189.127.75.178 | ? | ? |
| K | 10908 ms | ? | ? | 187.115.167.20 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2267 ms | ? | ? | 189.70.48.78 | ? | ? |
| K | 9542 ms | ? | ? | 189.84.251.142 | ? | ? |
| K | 16377 ms | ? | ? | 187.115.167.20 | ? | ? |
| K | 12063 ms | ? | ? | 201.23.208.98 | ? | ? |
| K | 16327 ms | ? | ? | 187.115.167.20 | ? | ? |
| K | 16380 ms | ? | ? | 187.115.167.20 | ? | ? |
| K | 9547 ms | ? | ? | 189.84.251.142 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 2372 ms | 0 KB | 0 KB | 187.115.167.20 | iasserver.mozart.com.br | GET /MozartHotelNovo/app/ajax/ajax!gravarNovoHospede?idx=5¶Todos=N&origem=1&qtdePaxMax=2&nome=MARCELO&sobreNome=CABRAL&cpf=&passaporte=&dataNascimento=&email=&sexo=M HTTP/1.1 |
| K | 16320 ms | ? | ? | 187.115.167.20 | ? | ? |
| K | 11214 ms | ? | ? | 201.23.208.98 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 12301 ms | ? | ? | 201.29.217.200 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 12136 ms | ? | ? | 201.29.217.200 | ? | ? |
| S | 31 ms | 0 KB | 0 KB | 38.107.179.208 | helpdesk.mozart.com.br | GET /status HTTP/1.1 |
| K | 16326 ms | ? | ? | 187.115.167.20 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive